Roblox Crosshair Codes & Decal IDs
90 working crosshair codes for Da Hood, Counter Blox, Arsenal, Phantom Forces and Rivals. Copy the decal ID and paste it into your game settings — no script, no download. Jump to the full crosshair ID list.
Roblox Games That Support Custom Crosshairs
Full Roblox Crosshair ID List
Every crosshair code on this page in one table, so you can scan the whole list instead of scrolling the grid. Click a name for the preview, the games it suits and a one-click copy button.
| Crosshair | Decal ID | Category | Works in |
|---|---|---|---|
| Green Dot Aim | 240080506 |
Pro | Da Hood, Counter Blox, Arsenal, Phantom Forces, Rivals |
| Red Dot Aim | 240080272 |
Pro | Da Hood, Counter Blox, Arsenal, Rivals |
| Counter Blox Crosshair | 2827093428 |
Pro | Counter Blox, Arsenal, Phantom Forces |
| Counter Blox Classic | 3750055370 |
Pro | Counter Blox, Arsenal |
| Dot Crosshair | 2943445535 |
Pro | Counter Blox, Da Hood, Arsenal, Phantom Forces |
| Crosshair Dot | 1389344386 |
Pro | Counter Blox, Da Hood, Arsenal |
| ScreaM Crosshair | 2528443969 |
Pro | Counter Blox, Arsenal, Phantom Forces |
| Shroud Crosshair | 2782376092 |
Pro | Counter Blox, Arsenal, Phantom Forces |
| Shroud General Crosshair | 3080782939 |
Pro | Counter Blox, Arsenal |
| Shroud Classic Dot | 2695516283 |
Pro | Counter Blox, Phantom Forces, Arsenal |
| Stewie2K Crosshair | 2068362813 |
Pro | Counter Blox, Arsenal |
| Small Stewie Crosshair | 3416636262 |
Pro | Counter Blox, Arsenal, Da Hood |
| NiKo 1.0 Crosshair | 2136066026 |
Pro | Counter Blox, Arsenal |
| NiKo 2.0 Crosshair | 2528430625 |
Pro | Counter Blox, Arsenal, Phantom Forces |
| Tarik Crosshair | 2548966590 |
Pro | Counter Blox, Arsenal |
| Tarik Alt Crosshair | 2335097278 |
Pro | Counter Blox, Arsenal |
| Tarik Classic Crosshair | 2767341933 |
Pro | Counter Blox, Arsenal |
| Mixwell Crosshair | 2528422098 |
Pro | Counter Blox, Arsenal |
| s0m Crosshair | 2595283368 |
Pro | Counter Blox, Arsenal, Phantom Forces |
| swag_iwnl Crosshair | 2706158693 |
Pro | Counter Blox, Arsenal |
| Aimer Crosshair | 2820589623 |
Pro | Counter Blox, Arsenal |
| Daramere Crosshair | 3112040134 |
Pro | Counter Blox, Arsenal |
| xiMarv Crosshair | 2068352307 |
Pro | Counter Blox, Phantom Forces |
| XexerTV Crosshair | 1776629416 |
Pro | Counter Blox, Arsenal |
| NOOB Crosshair | 3090499092 |
Pro | Counter Blox, Arsenal |
| One Sided Crosshair | 1778489439 |
Pro | Counter Blox, Arsenal, Phantom Forces |
| 43 Cross | 2128690040 |
Ranked | Counter Blox, Arsenal, Da Hood |
| 43 Cross V2 | 2128690043 |
Ranked | Counter Blox, Arsenal |
| Red Crosshair | 6480864794 |
Ranked | Da Hood, Counter Blox, Rivals |
| Crosshair Cyan | 358650771 |
Ranked | Da Hood, Counter Blox, Arsenal |
| Glow Circle Crosshair | 10891594364 |
Ranked | Da Hood, Rivals, Arsenal |
| Crosshair Zoom | 9720078113 |
Ranked | Phantom Forces, Da Hood, Arsenal |
| Nice Minimal Crosshair | 3377699927 |
Ranked | Counter Blox, Arsenal, Phantom Forces |
| CB Dot Crosshair | 2626937704 |
Ranked | Counter Blox, Arsenal, Phantom Forces |
| Dot Crosshair (Tarik) | 2130621557 |
Ranked | Counter Blox, Arsenal, Da Hood |
| Rolve Crosshair | 2130739853 |
Ranked | Arsenal, Counter Blox |
| Mira Crosshair | 1469004289 |
Ranked | Counter Blox, Arsenal, Phantom Forces |
| X-Mira Crosshair | 2167271541 |
Ranked | Counter Blox, Arsenal, Phantom Forces |
| T-Mira Crosshair | 2167159137 |
Ranked | Counter Blox, Arsenal |
| Vainz Crosshair | 2166504343 |
Ranked | Counter Blox, Arsenal |
| X Cross 2 | 2128701931 |
Ranked | Counter Blox, Arsenal, Da Hood |
| Arrow Cross Crosshair | 2177581291 |
Ranked | Counter Blox, Arsenal, Phantom Forces |
| Mirrored Triangle Crosshair | 2174447363 |
Ranked | Phantom Forces, Counter Blox, Arsenal |
| Perfect Dynamic Crosshair | 2174859176 |
Ranked | Counter Blox, Arsenal, Phantom Forces |
| Round Circle Crosshair | 2169552520 |
Ranked | Counter Blox, Arsenal, Da Hood |
| Circle Crosshair | 2169453679 |
Ranked | Counter Blox, Arsenal, Rivals |
| Estandarde Crosshair | 2169048245 |
Ranked | Counter Blox, Arsenal |
| Triangle Crosshair | 2165854627 |
Ranked | Counter Blox, Phantom Forces, Arsenal |
| Grid Cross 3 | 1784847825 |
Ranked | Phantom Forces, Counter Blox |
| Grid Cross 2 | 1784812373 |
Ranked | Phantom Forces, Counter Blox |
| Recoil Control Crosshair | 59125636 |
Ranked | Counter Blox, Phantom Forces, Arsenal |
| Ponto Negro Black Dot | 82437810 |
Ranked | Counter Blox, Da Hood, Arsenal |
| Micro Cross | 2184939418 |
Ranked | Counter Blox, Arsenal, Da Hood |
| Red Small Cursor | 6480864782 |
Ranked | Da Hood, Rivals |
| Little Crosshair | 1827745864 |
Minimal | Counter Blox, Da Hood, Arsenal |
| Gun Cursor Small | 426730675 |
Minimal | Da Hood, Rivals |
| Crosshairs Symbol | 569870649 |
Minimal | Da Hood, Counter Blox, Arsenal |
| Basic Crosshair | 86241006 |
Minimal | Da Hood, Counter Blox, Arsenal, Rivals |
| Mini Crosshair | 2423175857 |
Minimal | Counter Blox, Arsenal, Da Hood |
| Classic Cursor | 1855657328 |
Minimal | Da Hood, Rivals |
| No Crosshair (Invisible) | 212873710 |
Minimal | Da Hood, Counter Blox, Arsenal, Phantom Forces, Rivals |
| Blue Dot Crosshair | 10891594349 |
Minimal | Da Hood, Rivals, Arsenal |
| Rainbow Dot Crosshair | 4000131509 |
Fun | Da Hood, Rivals, Arsenal |
| Crosshair Pink | 358650766 |
Fun | Da Hood, Rivals |
| Pink Star Crosshair | 11719595129 |
Fun | Da Hood, Rivals |
| Heart Crosshair | 11754490336 |
Fun | Da Hood, Rivals |
| Heart Crosshair Alt | 11722368344 |
Fun | Da Hood, Rivals |
| Crosshair Kitten | 5998624788 |
Fun | Da Hood, Rivals |
| Cross with Mocha | 5998624778 |
Fun | Da Hood, Rivals |
| Kitty Crosshair | 5669442179 |
Fun | Da Hood, Rivals |
| Aesthetic Pastel Hello Kitty | 11351620355 |
Fun | Da Hood, Rivals |
| Hello Kitty Classic Crosshair | 615776218 |
Fun | Da Hood, Rivals |
| Cross with Hello Kitty | 11722081515 |
Fun | Da Hood, Rivals |
| Cross with Heart | 11722088774 |
Fun | Da Hood, Rivals |
| Kuromi Crosshair | 9509978501 |
Fun | Da Hood, Rivals |
| Barbie Crosshair | 11754489642 |
Fun | Da Hood, Rivals |
| Y2K Cross Crosshair | 11767037107 |
Fun | Da Hood, Rivals |
| Paw Print Crosshair | 11767069582 |
Fun | Da Hood, Rivals |
| Skully Crosshair | 11722153703 |
Fun | Da Hood, Rivals |
| Pentagram Cursor | 51838212 |
Fun | Da Hood, Counter Blox |
| Anarchy Logo | 251435889 |
Fun | Da Hood, Counter Blox |
| Star Cursor | 11722552565 |
Fun | Da Hood, Rivals |
| Da Hood Star Crosshair | 11747019610 |
Fun | Da Hood, Rivals |
| Red Tesla Crosshair | 11967958286 |
Fun | Da Hood, Rivals |
| Among Us Crosshair | 11770890261 |
Fun | Da Hood, Rivals |
| Sharingan Crosshair | 11770781108 |
Fun | Da Hood, Rivals |
| Exclusive Crosshair | 2159978195 |
Beginner | Counter Blox, Arsenal, Da Hood |
| ZombieCon Aim Cursor | 129875025 |
Beginner | Da Hood, Arsenal, Rivals |
| Standard Crosshair | 311756276 |
Beginner | Da Hood, Counter Blox, Arsenal, Rivals |
| Manny Crosshair | 11721776729 |
Beginner | Da Hood, Rivals |
How Roblox Crosshair Codes Work
Roblox crosshair codes and crosshair decal IDs are the same thing — the community just uses both names, because every game labels the input field a little differently. Every image uploaded to Roblox gets a numeric asset ID. When a developer adds a custom cursor field to their game, that field simply loads whichever decal ID you type into it. That is why the same number works across Da Hood, Counter Blox, Arsenal, Phantom Forces and Rivals — the ID belongs to Roblox, not to any one experience.
Paste the number on its own. Adding the rbxassetid:// prefix is the most common reason a crosshair ID fails to load, followed by copying an image ID from a catalog page instead of the decal ID itself. If a code stops working, the decal was almost certainly moderated and removed by Roblox rather than the game breaking.
For competitive play, pick by contrast rather than by looks. Green and cyan reticles survive the grey and brown lighting used in most Roblox shooters, red cuts through snow and concrete, and the black dot is the only reliable option on neon or heavily lit maps. Small shapes consistently outperform large ones: a dot or a micro cross keeps the enemy's head visible where a full-size reticle hides it.
How to Use Crosshair Decal IDs
Copy the Decal ID from any crosshair above
Open your Roblox game (Da Hood, Counter Blox, etc.)
Go to Settings and find Cursor/Crosshair option
Paste the ID and click Replace/Apply
Roblox Crosshair Codes FAQ
Are Roblox crosshair codes the same as decal IDs?
Yes. Crosshair code, crosshair ID, decal ID, custom crosshair ID and cursor ID all refer to the same thing: the numeric asset ID of an image uploaded to Roblox. Different games label the input field differently, which is why the community uses several names for one number.
What is a Roblox crosshair decal ID?
It is the numeric asset ID of a public image uploaded to Roblox. Games that expose a custom cursor or crosshair field load that image in place of the default reticle. Paste the number on its own, without the rbxassetid:// prefix.
How do I use a crosshair ID in Roblox?
Copy the decal ID, open your game's settings menu, find the Cursor ID, Crosshair or Custom Decal field, paste the number and confirm. Da Hood uses the settings menu, Counter Blox opens its crosshair panel with the apostrophe key, and Arsenal, Phantom Forces and Rivals each have a crosshair section in settings.
Do crosshair decal IDs work in every Roblox game?
No. The IDs are global, but only games whose developers added a custom cursor field can load them. Da Hood, Counter Blox, Arsenal, Phantom Forces and Rivals all support it; most other experiences do not.
Why is my Roblox crosshair ID not working?
Usually one of three things: you pasted the rbxassetid:// prefix instead of the bare number, you used an image ID rather than the decal ID, or the decal was moderated and removed by Roblox. Try a second ID from this page — if that one loads, the first decal was deleted.
Can you get banned for using a custom crosshair in Roblox?
No. Custom crosshair IDs are a feature the game developers built in. Entering a public decal ID into a field that exists for that purpose is nothing like using an exploit or a third-party client.
What is the best Roblox crosshair for aiming?
Small and high-contrast beats large and detailed. A green, red or cyan dot gives the most precise reference point, and a compact cross is the next best option if a bare dot is hard to track. Save the aesthetic and character decals for casual servers.